Most Recent Lombard Homes For Sale
| View All Lombard Homes For Sale | ||
|
2250 S Grace St #308, Lombard, IL 60148 | $177,500 2 beds, 2 baths |
|
15 Arboretum Dr, Lombard, IL 60148 | $179,999 2 beds, 2.1 baths |
|
306 Main St., Lombard, IL 60148 | $154,900 3 beds, 2 baths |
Real Estate Resources |
Lombard Apartments
There are 195 apartments found in and near the Lombard area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings